| MSU all time points leaders |
| NAME |
GOALS |
ASSISTS |
POINTS |
| Brian Baines |
88 |
72 |
160 |
| Grant Griffith |
75 |
46 |
121 |
| Mark Ehrenberger |
71 |
40 |
111 |
| James Brunk |
64 |
37 |
101 |
| Steve Timmreck |
68 |
29 |
97 |
| Kyle Kirch |
53 |
31 |
84 |
| Brian Kegley |
59 |
21 |
80 |
| Brad Jarzembowski |
52 |
24 |
76 |
| Michael Schumacher |
39 |
22 |
61 |
| Jerzy Zdrojkowski |
39 |
22 |
61 |
| Single Season Goal Leaders| Name | Season | Goals
| | James Brunk | 1999 | 64 |
| Grant Griffith | 2003 | 33 |
| Brian Kegley | 2006 | 31 |
| Brian Kegley | 2007 | 28 |
| Brian Baines | 2004 | 27 |
| Paul Trahan | 2004 | 26 | |
| Single Season Assist Leaders| Name | Season | Assists
| | James Brunk | 1999 | 37 |
| Grant Griffith | 2003 | 25 |
| Brian Baines | 2005 | 25 |
| Brian Baines | 2006 | 24 |
| Kyle Kirch | 2006 | 23 |
| Grant Griffith | 2004 | 18 | |
| Single Season Groundball Leaders| Name | Season | Groundballs
|
| Alex Gannes | 2005 | 106 |
| Brian Baines | 2005 | 91 |
| Michael Schumacher | 2006 | 90 |
| Chris Zolkower | 2006 | 83 |
| Chris Zolkower | 2005 | 83 | |
| Note - This information only reflects stats for the 1999 season and later.
|
| | |